Login |  Register |  help
See what is new with photos
Name Grade Event Height
Evan Busch 10 MD/LT 5' 8''
Dean Camastro 11 LT/S 5' 7''
Alex Carlins 12 0'
Valdo Chinshue 10 S/MD 5' 9''
Erik Corral 9 M 5' 8''
James Cunningham 11 MD/S 6' 1''
Ralph Depaola 9 D 5' 7''
Eric Dinh 10 MD 5' 8''
Terrence Dzus 11 S/HTH 6' 1''
Sean Feminella    * C 12 T/S 6' 2''
Bill Fox
Xavier Gomez 8 D 5' 6''
Jarret Gremli
Rich Griffin 10 MD/LT 6' 1''
Frank Koelbel 12 D/MD 6' 3''
Mike La Rocco 11 D 6' 1''
Nick La Rocco 9 D 5' 8''
Alex Masone 10 H/PV 6' 3''
Ryan McKenna 12 MD/PV 5' 9''
Brett Montana 11 M/MD 6'
Christopher Morsch 11 H/S 6'
Steven Pham 10 S/LT 5' 8''
Dominic Questel 10 S/M 5' 7''
Connor Redmond 11 M 6' 3''
Dan Riley 9 HTH 5' 10''
John Schnepp 10 D 5'
Kevin Schulman 9 S 5' 10''
Josh Seymour 12 D 5' 7''
Eric Siegfried 11 MD 5' 7''
Kevin Smith 12 S/LS 5' 11''
Jared Smith 12 LT/S 5' 11''
William Stahl 10 M 5' 10''
Harris Usmani 11 T 6'
Harris Usmani 11 T/LS 6'
Coaches:
Gary Bodenburg - Islip Boys Track & Field, Head Coach
Lorraine Knoblauch - assistant coach
Managers:
Anthony Villani - Field Assistant
* C - Captain
SIP:121